top of page
RECORDED Documents
Some of these records were changed with the STATE QUIET TITLE ACTION IN 2023-2024, NOTABLE THE TRUST DEED UPON SALE AND CERTIFICATE OF COMPLIANCE
Title | Document Number | Link to Document | Issues / Notes | Date Filed |
|---|---|---|---|---|
Quit Claim Deed FMNA to Nationstar | 2023-021458 | https://use11.thegood.cloud/f/3109078 | During litigation to invent standing for Nationstar | |
Notice of Pending Proceedgin | 2017-030816 | https://use11.thegood.cloud/f/3109078 | from federal lawsuit | |
Notice of Default Affidavit of Compliance | 2017-020141 / 2017-017702 | https://use11.thegood.cloud/f/3109077 | second version of this document submitted and backdated after the fact | |
Quit Claim Deed | 2017-015553 | https://use11.thegood.cloud/f/3109077 | ex to me | |
Notice of Default and Election to Sell | 2016-060193 | https://use11.thegood.cloud/f/3109076 | Altered Version then submitted in Federal Court this one states reason for foreclosure avoidance was non payment, the one submitted in Federal Court has been removed this was backdated per quiet title action in state court | |
Corporate Assignment of Deed of Truse | 2015-023058 | https://use11.thegood.cloud/f/3109071 | no loan number at the top by bar code, references the 2013 Deed of Trust, MIN number is 100397202929356526, why would they need an assignment if they originated that loan? Why would a loan be assigned again after previous 2011 assignment? Different loan number then the 2011 assignment as well? The MERS system shows this Min number and loan number was closed and purged on 5/18/2015 so how did they foreclose on it in 2016 | 27/05/2015 |
Substitution of Trustee Full Reconveyance | 2013-042595 | https://use11.thegood.cloud/f/3109063 | No mention of Nationstar this is likely from the 2010 refi | |
2013 Deed of Trust | 2013-0357437 | This is where the loan number 292...shows up, forged deed, signature and meta data show not valid and it was not possible for me to obtian a loan from them at that time and it is the same exact amount as the 2010 refi and loan aquisition to Nationstar in 2010 $217,400 | ||
2011 Corporate Assignment of Deed of Trust | 2011-000298 | https://use11.thegood.cloud/f/3109063 | filed 1/3/2011 lists; SunTrust loan number as 0206136400 which was already deactivated, Nationstar loan number as 596639383 which is different then the loan id on their alleged loan origination of 2013 and this loan disappears, it is likely the real FHA Loan, and it has FNMA loan number 1704418600, unsure about this loan but Fannie Mae does not originate loans and state that they purchased the loan in 2013 from a lender, likely not Nationstar though | |
2007 Personal Representitive Deed | 2007-049367 | https://use11.thegood.cloud/f/3109087 | MIN number 10001040206136400, MERS is the Beneficiary, the version I remember was signed at the bottom of each page, it was FHA loan | |
2007 Deed of Tust | 2007-049367 | https://use11.thegood.cloud/f/3109065 | This loan number is 0203136400 in MERS was deactivated on 11/29/2010 | 20/07/2007 |
bottom of page